Model TLGLC50 | Natural Gas | LP Gas | |||||||||
150°C Rise Standby Rating | 105°C Rise Prime Rating | 150°C Rise Standby Rating | 105°C Rise Prime Rating | ||||||||
Generator | Voltage | Phase | Hz | kW/kVa | Amps | kW/kVa | Amps | kW/kVa | Amps | kW/kVa | Amps |
UCI224D | 120/208 | 3 | 60 | 50/62 | 173 | 42/52 | 146 | 50/62 | 173 | 42/52 | 146 |
127/220 | 3 | 60 | 50/62 | 164 | 44/55 | 144 | 50/62 | 164 | 44/55 | 144 | |
120/240 | 3 | 60 | 50/62 | 150 | 42/52 | 126 | 50/62 | 150 | 42/52 | 126 | |
139/240 | 3 | 60 | 50/62 | 150 | 45/56 | 135 | 50/62 | 150 | 45/56 | 135 | |
220/380 | 3 | 60 | 45/56 | 85 | 38/47 | 58 | 45/56 | 85 | 38/47 | 58 | |
277/480 | 3 | 60 | 50/62 | 75 | 45/56 | 68 | 50/62 | 75 | 45/56 | 68 | |
UCI224D | 120/240 | 1 | 60 | 50/50 | 417/208 | 40/40 | 333/167 | 50/50 | 417/208 | 40/40 | 333/167 |
NOTES: 1) For ratings and voltages not listed above, consult Tele-Lite. 2) Standby ratings do not have an overload capability but can be used for the duration of the utility failure per ISO-3046, DIN 6271 and BS 5514. 3) Prime (Unlimited Running Time) ratings are continuous per DIN 6271 and ISO-3046 with 10% overload capacity. 4) Base load (continuous) ratings are continuous per DIN 6271, BS 5514 and ISO-8528 with no sustained overload capacity. Consult Tele-Lite for base load ratings. 5) Altitude derate is 4% for each 1000 feet over 5000. 6) Temperature derate is 1% for 10°F over 100°F ambient. |